Resources
Mileage Rates
| Mileage Rates | 2010 | 2011 (1/1 - 6/30) |
2011 (7/1 - 12/31) |
| Business | 50¢/mi | 51¢/mi | 55.5¢/mi |
| Relocation | 16.5¢/mi | 19¢/mi | 23.5¢/mi |
| Charitable | 14¢/mi | 14¢/mi | 14¢/mi |
| Medical | 16.5¢/mi | 19¢/mi | 23.5¢/mi |
Election to Expense Certain
Depreciable Business Assets (Sec 179)
| 2010 | 2011 | |
| Federal | $500,000 | $500,000 |
| State | $25,000 | $25,000 |
Forms
| Forms | |
| W-4 (pdf) | Employee's Withholding Allowance Certificate |
| W-9 (pdf) | Request for Taxpayer Identification Number and Certificate |
| I-9 (pdf) | Employment Eligibility Verification |
| WT-4 (pdf) | Employee's Wisconsin Withholding Exemption Certificate/New Hire Reporting |
